2018 CHEVROLET
SONIC LS Auto Sedan
| Stock #: | 862909 |
| Vin #: | 1G1JB5SH3J4107805 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.8L L4 DOHC 24V |
| Location: | HAS CREDIT CARS 2 |
2007 FORD
EDGE SEL
| Stock #: | 925260 |
| Vin #: | 2FMDK38C37BA48558 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (265 HP @ 6250 RPM) |
| Location: | HAS CREDIT CARS 2 |
2020 HYUNDAI
ELANTRA SEL
| Stock #: | 925242 |
| Vin #: | 5npd84lfxlh565428 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (147 hp @ 6200 rpm) |
| Location: | HAS CREDIT CARS 2 |
2011 LEXUS
IS IDK
| Stock #: | 924833 |
| Vin #: | JTHBF5C25B2101400 |
| Transmission: | Automatic |
| Engine: | 2.5L V6 Cylinder Engine (204 hp @ 6400 rpm) |
| Location: | HAS CREDIT CARS 2 |
2022 NISSAN
ALTIMA 2.5 S
| Stock #: | 924981 |
| Vin #: | 1N4BL4BV0NN401502 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS 2 |






