2013 FORD
FUSION S
| Stock #: | 925752 |
| Vin #: | 3FA6P0G71DR263022 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (170 HP ) |
| Location: | HAS CREDIT CARS 2 |
2017 HYUNDAI
ACCENT SE
| Stock #: | 925679 |
| Vin #: | KMHCT4AE9HU250049 |
| Transmission: | Standard |
| Engine: | 1.6L 4 CYLINDER ENGINE (137 HP @ 6300 RPM) |
| Location: | HAS CREDIT CARS 2 |
2016 INFINITI
Q50 2.0T BASE
| Stock #: | 925890 |
| Vin #: | JN1CV7AP1GM202676 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (208 HP @ 5500 RPM) |
| Location: | HAS CREDIT CARS 2 |
2008 MERCEDES-BENZ
C-CLASS 3.0L SPORT
| Stock #: | 925522 |
| Vin #: | WDDGF54X08F111177 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (228 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2013 NISSAN
ALTIMA 2.5 S
| Stock #: | 925830 |
| Vin #: | 1N4AL3AP8DN524374 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (182 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS 2 |
2007 TOYOTA
CAMRY CE
| Stock #: | 925764 |
| Vin #: | 4T1BE46K07U024811 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (158 HP @ 6000 RPM) |
| Location: | HAS CREDIT CARS 2 |







